Triumph® - Everyday Fit Smart briefs
Beige
Our Size guide has been updated. To choose the right size, follow the size guide.
This product is certifiec OEKO-TEX® STANDARD 100 by OEKO-TEX® (No. 93.0.3130 HOHENSTEIN HTTI). The guarantee of a product that contains no toxic substances or skin irritants.
The tables below will help you get your bearings and choose wisely the briefs that best suits you.
If you are hesitating between 2 sizes, take the bigger of the two.
measure around the smallest part of your waist
measure the fullest part of your bottom at the top of your leg.
SIZE TO ORDER | Waist measurement (in inches) | Hip measurement (in inches) |
---|---|---|
8 | 26.5 - 27.5 | 36 - 37 |
10 | 28 - 29 | 37.5 - 38.5 |
12 | 29.5 - 30.5 | 39 - 40 |
14 | 31 - 32.5 | 40.5 - 42 |
16 | 33 - 34 | 42.5 - 43.5 |
18 | 34.5 - 35.5 | 44 - 45 |
20 | 36 - 38 | 45.5 - 47 |
22 | 38.5 - 40 | 47.5 - 49 |
24 | 40.5 - 42.5 | 49.5 - 51 |
26 | 43 - 45 | 51.5 - 53 |
28 | 45.5 - 47 | 53.5 - 54.5 |
30 | 47.5 - 49.5 | 55 - 56.5 |
32 | 50 - 52 | 57 - 58.5 |
34 | 52.5 - 54.5 | 59 - 60.5 |
Standard with Evri
Free over £50 with code WBK1, £3.99 • 4-8 days
Returns within 30 days of receipt
Post Office: based on applicable fees
We might already have an answer:
Our team based in the UK is here is to help you.
You can contact us :
By phone:
Monday to saturday, 8am-7pm