SECURE PAYMENT
Easy returns with Evri
Free delivery from £50 | code W7W3
Try before you buy
SECURE PAYMENT
Easy returns with Evri
Free delivery from £50 | code W7W3
Try before you buy
SECURE PAYMENT
Easy returns with Evri
Free delivery from £50 | code W7W3
Try before you buy
SECURE PAYMENT
Easy returns with Evri
Free delivery from £50 | code W7W3
Try before you buy
SECURE PAYMENT
Easy returns with Evri
Free delivery from £50 | code W7W3
Try before you buy
SECURE PAYMENT
Easy returns with Evri
Free delivery from £50 | code W7W3
Try before you buy
SECURE PAYMENT
Easy returns with Evri
Free delivery from £50 | code W7W3
Try before you buy
SECURE PAYMENT
Easy returns with Evri
Free delivery from £50 | code W7W3
Try before you buy
Miss Mary® - Minimiser Bra
White
Our Size guide has been updated. To choose the right size, follow the size guide.
This corresponds to the "Cotton Now" line. This bra is designed to offer comfort and style without compromise. This non-wired minimiser model provides exceptional support for fuller busts. Made of 71% cotton, it offers a natural and soft feel, perfect for everyday wear. The round cups and flat seams ensure a smooth silhouette that is almost invisible under clothing. The wide, padded comfort straps reduce shoulder pressure, enhancing comfort throughout the day.
Machine washable 40°C
Do not tumble dry
Do not iron
Do not bleach
Do not dry clean
The tables below will help you get your bearings and choose wisely the bras, corselettes or long-line bras that best suits you.
Wear a bra when measuring your bust size. The difference between your bust and under-the-bust measurements will determine your cup size.
A difference of 5.9 inches corresponds to a B cup, a difference of 6.7 inches corresponds to a C cup,
a difference of 7.5 inches corresponds to a D cup, a difference of 8.3 inches corresponds to a E cup,
a difference of 9 inches corresponds to a F cup.If you are hesitating between 2 sizes, take the bigger of the two.
measure around the fullest part of your bust.
when buying lingerie, measure directly under the bust horizontally
B CUP | 32 B | 34 B | 36 B | 38 B | 40 B | 42 B | 44 B | 46 B | 48 B | 50 B | 52 B | 54 B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust measurement (in inches) | 33.1 - 33.9 | 35 - 35.8 | 37 - 37.8 | 39 - 39.8 | 40.1 - 41.7 | 42.9 - 43.7 | 44.9 - 45.7 | 46.9 - 47.7 | 48.8 - 49.6 | 50.8 - 51.6 | 52.7 - 53.5 | 54.7 - 55.5 |
Under the bust measurement (in inches) | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 |
C CUP | 32 C | 34 C | 36 C | 38 C | 40 C | 42 C | 44 C | 46 C | 48 C | 50 C | 52 C | 54 C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust measurement (in inches) | 33.9 - 34.6 | 35.8 - 36.6 | 37.8 - 38.6 | 39.8 - 40.6 | 41.7 - 42.5 | 43.7 - 44.5 | 45.7 - 46.5 | 47.7 - 48.4 | 49.6 - 50.4 | 51.6 - 52.4 | 53.5 - 54.3 | 55.5 - 56.3 |
Under the bust measurement (in inches) | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 |
D CUP | 34 D | 36 D | 38 D | 40 D | 42 D | 44 D | 46 D | 48 D | 50 D | 52 D | 54 D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust measurement (in inches) | 36.6 - 37.4 | 38.6 - 39.4 | 40.6 - 41.3 | 42.5 - 43.3 | 44.5 - 45.3 | 46.5 - 47.3 | 48.4 - 49.2 | 50.4 - 51.2 | 52.4 - 53.1 | 54.3 - 55.1 | 56.3 - 57.1 |
Under the bust measurement (in inches) | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 |
DD CUP | 36 DD | 38 DD | 40 DD | 42 DD | 44 DD | 46 DD | 48 DD | 50 DD | 52 DD | 54 DD |
---|---|---|---|---|---|---|---|---|---|---|
Bust measurement (in inches) | 39.4 - 40.2 | 41.3 - 42.1 | 43.3 - 44.1 | 45.3 - 46.1 | 47.3 - 48 | 49.2 - 50 | 51.2 - 52 | 53.1 - 54 | 55.1 - 56 | 57.1 - 57.9 |
Under the bust measurement (in inches) | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 |
E CUP | 36 E | 38 E | 40 E | 42 E | 44 E | 46 E | 48 E | 50 E | 52 E | 54 E |
---|---|---|---|---|---|---|---|---|---|---|
Bust measurement (in inches) | 40.2 - 40.9 | 42.1 - 42.9 | 44.1 - 44.9 | 46.1 - 46.8 | 48 - 48.8 | 50 - 50.8 | 52 - 52.8 | 54 - 54.7 | 56 - 56.7 | 57.9 - 58.7 |
Under the bust measurement (in inches) | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 |
F CUP | 38 F | 40 F | 42 F | 44 F | 46 F | 48 F | 50 F | 52 F | 54 F | 56 F |
---|---|---|---|---|---|---|---|---|---|---|
Bust measurement (in inches) | 43 - 43.7 | 44.9 - 45.7 | 46.8 - 47.6 | 48.8 - 49.6 | 50.8 - 51.6 | 52.7 - 53.5 | 54.7 - 55.5 | 56.7 - 57.5 | 58.7 - 59.5 | 60.6 - 61.4 |
Under the bust measurement (in inches) | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 | 50.4 - 52 |
SIZE TO ORDER | Bust measurement (in inches) | Under the bust measurement (in inches) |
---|---|---|
32 B | 33.1 - 33.9 | 27 - 28 |
34 B | 35 - 35.8 | 29 - 10 |
36 B | 37 - 37.8 | 31 - 32 |
38 B | 39 - 39.8 | 33 - 34 |
40 B | 40.1 - 41.7 | 35 - 36 |
42 B | 42.9 - 43.7 | 37 - 38 |
44 B | 44.9 - 45.7 | 39 - 40 |
46 B | 46.9 - 47.7 | 41 - 42 |
48 B | 48.8 - 49.6 | 43 - 44 |
50 B | 50.8 - 51.6 | 45 - 46 |
52 B | 52.7 - 53.5 | 47 - 48 |
54 B | 54.7 - 55.5 | 49 - 50 |
32 C | 33.9 - 34.6 | 27 - 28 |
34 C | 35.8 - 36.6 | 29 - 10 |
36 C | 37.8 - 38.6 | 31 - 32 |
38 C | 39.8 - 40.6 | 33 - 34 |
40 C | 41.7 - 42.5 | 35 - 36 |
42 C | 43.7 - 44.5 | 37 - 38 |
44 C | 45.7 - 46.5 | 39 - 40 |
46 C | 47.7 - 48.4 | 41 - 42 |
48 C | 49.6 - 50.4 | 43 - 44 |
50 C | 51.6 - 52.4 | 45 - 46 |
52 C | 53.5 - 54.3 | 47 - 48 |
54 C | 55.5 - 56.3 | 49 - 50 |
34 D | 36.6 - 37.4 | 29 - 10 |
36 D | 38.6 - 39.4 | 31 - 32 |
38 D | 40.6 - 41.3 | 33 - 34 |
40 D | 42.5 - 43.3 | 35 - 36 |
42 D | 44.5 - 45.3 | 37 - 38 |
44 D | 46.5 - 47.3 | 39 - 40 |
46 D | 48.4 - 49.2 | 41 - 42 |
48 D | 50.4 - 51.2 | 43 - 44 |
50 D | 52.4 - 53.1 | 45 - 46 |
52 D | 54.3 - 55.1 | 47 - 48 |
54 D | 56.3 - 57.1 | 49 - 50 |
36 DD | 39.4 - 40.2 | 31 - 32 |
38 DD | 41.3 - 42.1 | 33 - 34 |
40 DD | 43.3 - 44.1 | 35 - 36 |
42 DD | 45.3 - 46.1 | 37 - 38 |
44 DD | 47.3 - 48 | 39 - 40 |
46 DD | 49.2 - 50 | 41 - 42 |
48 DD | 51.2 - 52 | 43 - 44 |
50 DD | 53.1 - 54 | 45 - 46 |
52 DD | 55.1 - 56 | 47 - 48 |
54 DD | 57.1 - 57.9 | 49 - 50 |
36 E | 40.2 - 40.9 | 31 - 32 |
38 E | 42.1 - 42.9 | 33 - 34 |
40 E | 43.3 - 44.1 | 35 - 36 |
42 E | 46.1 - 46.8 | 37 - 38 |
44 E | 48 - 48.8 | 39 - 40 |
46 E | 50 - 50.8 | 41 - 42 |
48 E | 52 - 52.8 | 43 - 44 |
50 E | 54 - 54.7 | 45 - 46 |
52 E | 56 - 56.7 | 47 - 48 |
54 E | 57.9 - 58.7 | 49 - 50 |
38 F | 43 - 43.7 | 33 - 34 |
40 F | 44.9 - 45.7 | 35 - 36 |
42 F | 46.8 - 47.6 | 37 - 38 |
44 F | 48.8 - 49.6 | 39 - 40 |
46 F | 50.8 - 51.6 | 41 - 42 |
48 F | 52.7 - 53.5 | 43 - 44 |
50 F | 54.7 - 54.5 | 45 - 46 |
52 F | 56.7 - 57.5 | 47 - 48 |
54 F | 58.7 - 59.5 | 49 - 50 |
56 F | 60.6 - 61.4 | 50.4 - 52 |
Bras | |||||||
---|---|---|---|---|---|---|---|
UK Cup Size | |||||||
A | B | C | D | DD | E | F | G |
European Size (which may appear in the label) | |||||||
A | B | C | D | E | F | G | H |
Please note the variant in cup sizes, order your current UK size.
However, please note that the label may indicate the European Size.
Standard with Evri
Free over £50 with code WBK1, £3.99 • 4-8 days
Returns within 30 days of receipt
Post Office: based on applicable fees
QUALITIES AND ENVIRONMENTAL CHARACTERISTICS OF THE PRODUCT | |
TRACEABILITY | |
Knitting/Weaving : China | |
Dyeing/Printing : China | |
Manufacturing : Estonia |
We might already have an answer:
Our team based in the UK is here is to help you.
You can contact us :
By phone:
Monday to saturday, 8am-7pm